MOS PROJECTS
Projects Reference List
Item No. | Client | Work Description | Location | Value | Work Period |
1 | SOC / Ministry of Oil | Pipeline Installation | Iraq | 36,000,000 USD | 2010-2013 |
2 | Aramco | JAZAN REFINARY Project | KSA | 12,660,000 USD | 2012 |
3 | TEPOC | AI-MANSURYA Gas Project Design | Iraq | 250,000 USD | 2012 |
4 | Aramco | WASIT Gas Plant | KSA | 8,400,000 USD | 2012 |
5 | Ministry of Oil | NAFAT KHANA REFINARY Rehabilitation | Iraq | 1,650,000 USD | 2012 |
6 | Shell Iraq BV | Well Pad Construction | Iraq | 3,600,000 USD | 2012-2013 |
7 | Shell Iraq BV / Ministry of Oil | Well Pad Construction | Iraq | 2,700,000 USD | 2012-2013 |
8 | Eni Iraq B. V | Mechanical and Piping Installation and Maintenance | Zubair Oil Field | Call Off | 2012-2014 |
9 | BP Iraq BV / Ministry of Oil | Well Pad Construction | Iraq | 7,600,000 USD | 2012-2014 |
10 | Eni Iraq / Ministry of Oil | Piping Maintenance | Iraq | 2,800,000 USD | 2012-2014 |
11 | Eni Iraq / Ministry of Oil | Fire Fighting System Network | Iraq | 3,100,000 USD | 2012-2014 |
12 | Eni Iraq B. V | Fire Fighting System Network | Zubair Oil Field | Call Off | 2012-2015 |
13 | Shell Iraq B. V | Well Pad Construction, Auger Boring and Piping Works | Majnoon Oil Field | 2,500,000.00 USD | 2012-2013 |
14 | Shell Iraq B. V | Erection of 6 Oil & Gas Storage Facilities including piping & infrastructure works | Majnoon Oil Field, Central Processing Facility | 1,197,487.00 USD0 | 2012-2013 |
15 | British Petroleum (BP Iraq / ROO) | Well Pad Construction and Pipe Sleeves | Rumaila Oil Field | 5,600,000.00 USD | 2010-2013 |
16 | Council of the Governorate of Basra | Design, Construction of 12KM Water Pipeline – Size 10″ | Kubbaisa, Basra | 1,330,000.00 USD | 2006-2008 |
17 | Ministry of Oil | Design, Procurement and Construction of 8 km fuel oil pipeline for Khor Al-Zubair Port | Basra | 3,600,000.00 USD | 2014-2015 |
17 | Ministry of Electricity | Design, Procurement and Construction of 10 km gas pipe for Musseib Power Station | Basra | 5,600,000.00 USD | 2014-2015 |
18 | BP Iraq / Rumaila Operating Organisation (ROO) | Well Pad Construction | Rumaila Oil Field, Basra, Iraq | 10,000,000.00 USD | 2014-2018 |
19 | Eni Iraq B. V | Mechanical and Piping (M&P) + civil foundation – 16″ and other size network piping – firefighting system | Zubair Oil Field, Basra | 3,898,900.00 USD | 2014-2016 |
20 | BP Iraq / Rumaila Operating Organisation (ROO) | M&P + civil foundation replacement 48″+ 56″piping | Qarmat Ali Water Treatment Plant | 4,975,890.00 USD | 2015-2017 |
21 | BP Iraq/Rumaila Operating Organisation (ROO) | M&P + civil foundation installation 4 km flow line – size 6″ | Rumaila Oil Field | 6,755,980.00 USD | 2016-2018 |
22 | Aramco | KHURSANIA OIL FACILITIES Rehabilitation | KSA | 5,330,000 USD | 2016 |
23 | Aramco | Fadhili GAS PLANT | KSA | 10,670,000 USD | 2017 |
24 | CNOOC Iraq BV | Engineering, Procurement and Construction of 3000 m3 water treatment skids | Missan Oil Field | 4,344,000.00 USD | 2018-Present |
On-going Projects
Item No. | Client | Work Description | Location | No. of Workers | Value | Starting Date |
1 | Ministry of Electricity | Design, Procurement & Construction for Pipe lines 10 km gas pipe 12” For Museab Power Station | Al Hila, Iraq | 62 | 5,600,000.00 USD | 16/07/2013 |
2 | Ministry of Oil, South Oil Company | Design, Procurement and Construction for 8 km fuel oil pipe line Size: 24” | Khor-Al-Zubair Port | 46 | 3,600,000.00 USD | 12/08/2013 |
3 | CNOOC Iraq | EPC 3000m3 water treatment skids | Missan Oil Field, Iraq | 76 | 3,944,000.00 USD | 01/03/18 – 28/02/2018 |